The latest upgrades for our products are listed in the table below. The product version number consists of a major version (the number to the left of the decimal point) and a minor version (the number to the right of the decimal point.) Generally, minor version upgrades are available for free to licensed users of the major version number. Major version upgrades are available to licensed users of prior versions for an upgrade fee, which can be found on our pricing schedule.
Product | Version | Release Date | Notes |
WinSteam | 4.0 | 5/15/2012 | Free upgrade if WinSteam 3.2 purchased after 10/31/11 |
WinSteam | 3.2 Rel 2 | 8/12/2010 | Free upgrade for users of version 3.0 and 3.1 |
@Air | 4.0 | 7/1/2012 | Free upgrade if @Air 3.2 purchased after 10/31/11 |
@Air | 3.2 | 10/2009 | Free upgrade for users of version 3.0 and 3.1 |
@Gas | 4.0 | 8/2012 | Free upgrade if @Gas 3.2 purchased after 10/31/11 |
@Gas | 3.2 | 10/2009 | Free upgrade for users of version 3.0 |
XLInterp | 1.2 | 10/2009 | Free upgrade for users of version 1.1 |
XLInterp | 4.0 | 9/2012 | Free upgrade if XLInterp 1.2 purchased after 10/31/11 |
The following matrix shows the compatibility of Techware products with various Windows operating systems.
Product | Windows Operating System | |||||||
95 | 98 | NT | 2000 | XP | Vista | 7 | 8 and 10 | |
WinSteam 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
WinSteam 3.0 | Yes | Yes | Yes | No | No | No | No | No |
WinSteam 3.1 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
WinSteam 3.2 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
WinSteam 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
@Air 1.0 | No | No | No | No | No | No | No | No |
@Air 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
@Air 3.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
@Air 3.1 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
@Air 3.2 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
@Air 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
@Gas 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
@Gas 3.0 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
@Gas 3.2 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
@Gas 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XLInterp 1.0 | No | No | No | No | No | No | No | No |
XLInterp 1.1 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
XLInterp 1.2 | Yes | Yes | Yes | Yes | Yes | Yes * | Yes | Yes |
XLInterp 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product | Excel 4 | Excel 5 | Office 97 | Office 2000 | Office XP | Office 2007 | Office 2010 | Office 2013/2016 |
WinSteam 1.0 | Yes | No | No | No | No | No | No | No |
WinSteam 1.1 | Yes | Yes | Yes | Yes | Yes | No | No | No |
WinSteam 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
WinSteam 3.0 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
WinSteam 3.1 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
WinSteam 3.2 | No | Yes | Yes | Yes | Yes | Yes | Yes ** | No |
WinSteam 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
@Air 1.0 | Yes | No | No | No | No | No | No | No |
@Air 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
@Air 3.0 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
@Air 3.1 | No | Yes | Yes | Yes | Yes | Yes | Yes ** | No |
@Air 3.2 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
@Air 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
@Gas 2.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
@Gas 3.0 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
@Gas 3.2 | No | Yes | Yes | Yes | Yes | Yes | Yes ** | No |
@Gas 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XLInterp 1.0 | Yes | Yes | Yes | Yes | Yes | No | No | No |
XLInterp 1.1 | No | Yes | Yes | Yes | Yes | Yes * | Yes ** | No |
XLInterp 1.2 | No | Yes | Yes | Yes | Yes | Yes | Yes ** | No |
XLInterp 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note: * May cause some problems with Office 2007 especially when operating under Windows XP
** Works only with 32-bit version of Office 2010